| General | GSM 850 / 900 / 1800 / 1900 | ||||
| HSDPA 900 / 2100 | |||||
| Size | 120.5 x 67 x 11 mm | ||||
| DISPLAY | TFT capacitive touchscreen, 65K colors | ||||
| 480 x 800 pixels, 4.3 inches | |||||
| SOUND | Vibration, MP3, WAV ringtones | ||||
| MEMORY | Internal 448 MB RAM, 512 MB ROM | ||||
| Card slot microSD, up to 32 GB | |||||
| DATA | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||||
| EDGE Class 12 | |||||
| 3G HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |||||
| WLAN Wi-Fi 802.11 b/g, Wi-Fi router | |||||
| Bluetooth Yes, v2.1 with A2DP | |||||
| USB Yes, microUSB | |||||
| CAMERA | 5 MP, 2592 x 1944 pixels, autofocus, dual LED flash | ||||
| VIDEO | Yes, VGA@30fps | ||||
| FEATURES | Microsoft Windows Mobile 6.5 Professional | ||||
| Qualcomm Snapdragon QSD8250 1 GHz processor | |||||
| SMS (threaded view), MMS, Email, IM | |||||
| WAP 2.0/xHTML, HTML | |||||
| Stereo FM radio with RDS | |||||
| Yes, with A-GPS support; NaviPanel | |||||
| - Digital compass | |||||
| - MP3/WAV/WMA/eAAC+ player | |||||
| - MP4/WMV/H.264/H.263 player | |||||
| - Facebook and Twitter integration | |||||
| - YouTube client | |||||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | |||||
| - HTC Peep, HTC Footprints | |||||
| - T9 | |||||
| - Voice memo | |||||
| BATTERY | Stand-by Up to 490 h (2G) / Up to 390 h (3G) | ||||
| Talk time Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |||||
| S | |||||
