| General | GSM 850 / 900 / 1800 / 1900 | ||||
| HSDPA 900 / 2100 | |||||
| Size | 103.8 x 57.7 x 11.7 mm | ||||
| DISPLAY | TFT capacitive touchscreen, 65K colors | ||||
| 320 x 480 pixels, 3.2 inches | |||||
| SOUND | Vibration, MP3, WAV ringtones | ||||
| MEMORY | Internal 384 MB RAM, 512 MB ROM | ||||
| Card slot microSD, up to 32GB | |||||
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| Class 10, 236.8 kbps | |||||
| HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |||||
| Wi-Fi 802.11 b/g, Wi-Fi router | |||||
| Bluetooth Yes v2.1 with A2DP | |||||
| USB Yes, microUSB v2.0 | |||||
| CAMERA | 5 MP, 2592 x 1944 pixels, autofocus | ||||
| VIDEO | Yes, VGA@30fps | ||||
| FEATURES | Microsoft Windows Mobile 6.5.3 Professional | ||||
| Qualcomm 7227 600 MHz processor | |||||
| SMS(threaded view), MMS, Email, IM | |||||
| Browser HTML | |||||
| Stereo FM radio with RDS | |||||
| Yes, with A-GPS support | |||||
| - MP3/AAC+/WAV/WMA9 player | |||||
| - MP4/H.263/H.264 player | |||||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | |||||
| - Facebook, Twitter integration | |||||
| - HTC Peep, HTC Footprints | |||||
| - YouTube client | |||||
| - Voice memo | |||||
| BATTERY | Stand-by Up to 340 h (2G) / Up to 500 h (3G) | ||||
| Talk time Up to 6 h 40 min (2G) / Up to 7 h 15 min (3G) | |||||
| Music play Up to 12 h | |||||
