| General | GSM 850 / 900 / 1800 / 1900 | ||||
| HSDPA 900 / 2100 | |||||
| Size | 112 x 56.3 x 11.5 mm | ||||
| DISPLAY | AMOLED capacitive touchscreen, 16M colors | ||||
| 320 x 480 pixels, 3.2 inches | |||||
| SOUND | Vibration, MP3, WAV ringtones | ||||
| MEMORY | Internal 384 MB RAM, 512 MB ROM | ||||
| Card slot microSD, up to 32GB | |||||
| DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE Class 10, 236.8 kbps | |||||
| 3G HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |||||
| WLAN Wi-Fi 802.11 b/g | |||||
| Bluetooth Yes v2.1 with A2DP | |||||
| USB Yes, microUSB v2.0 | |||||
| CAMERA | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | ||||
| VIDEO | |||||
| FEATURES | Android OS v2.1 (Eclair) | ||||
| Qualcomm MSM 7227 600 MHz processor | |||||
| SMS(threaded view), MMS, Email, Push Email, IM | |||||
| Browser HTML | |||||
| Stereo FM radio with RDS | |||||
| Yes, with A-GPS support | |||||
| - Aluminum unibody | |||||
| - Dedicated search key | |||||
| - MP3/eAAC+/WAV player | |||||
| - MP4/H.263/H.264 player | |||||
| - Google Search, Maps, Gmail, | |||||
| - YouTube, Google Talk | |||||
| - Document viewer | |||||
| - Photo viewer/editor | |||||
| - Voice memo | |||||
| - T9 | |||||
| - Organizer | |||||
| BATTERY | Stand-by Up to 440 h (2G) / Up to 560 h (3G) | ||||
| Talk time Up to 7 h (2G) / Up to 6 h 10 min (3G) | |||||
