| General | GSM 850 / 900 / 1800 / 1900 | ||||
| HSDPA 2100 | |||||
| Size | 110 x 58 x 15.5 mm | ||||
| DISPLAY | TFT resistive touchscreen, 65K colors | ||||
| 240 x 320 pixels, 2.8 inches | |||||
| SOUND | Vibration; Downloadable polyphonic, MP3, AAC ringtones | ||||
| MEMORY | Internal 128 MB RAM, 256 MB ROM | ||||
| Card slot microSD, SD 2.0 compatible | |||||
| DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE Yes | |||||
| WLAN Wi-Fi 802.11b/g | |||||
| 3G HSDPA, 3.6 Mbps | |||||
| Bluetooth Yes, v2.0 with A2DP | |||||
| USB Yes, miniUSB | |||||
| CAMERA | Primary 3.15 MP, 2048x1536 pixels, autofocus | ||||
| VIDEO | VGA videocall camera | ||||
| FEATURES | Microsoft Windows Mobile 6.0 Professional | ||||
| Qualcomm MSM 7200 400 MHz processor | |||||
| SMS, MMS, Email, Instant Messaging | |||||
| WAP 2.0/xHTML, HTML (PocketIE) | |||||
| FM radio | |||||
| Yes, with A-GPS support and 1 free TomTom map | |||||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | |||||
| - Voice memo | |||||
| - MP3/AAC/AAC+/WMA/WAV/AMR-NBplayer | |||||
| BATTERY | Stand-by Up to 450 h | ||||
| Talk time Up to 7 h | |||||
