| General | 2G Network GSM 850 / 900 / 1800 / 1900 | ||||
| Size | Dimensions: 97.8 x 49.5 x 11.2 mm | ||||
| Weight: 87 g | |||||
| DISPLAY | TFT resistive touchscreen, 256K colors | ||||
| Size :240 x 400 pixels, 3.0 inches - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
|||||
| SOUND | Vibration, MP3 ringtones | ||||
| Speakerphone: Yes - Dolby Mobile sound enhancement |
|||||
| MEMORY | Phonebook: 1000 contacts, Photocall | ||||
| Call records: 20 dialed, 20 received, 20 missed calls | |||||
| internal: 42 MB Card Slot: microSD, up to 16GB (verified) |
|||||
| DATA | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||||
| Edge : Class 12 | |||||
| 3G: No | |||||
| WLAN: No | |||||
| Bluetooth: Yes, v2.1 with A2DP | |||||
| Infrared port: No | |||||
| USB: Yes, microUSB v2.0 | |||||
| CAMERA | 3.15 MP, 2048x1536 pixels | ||||
| Video | Yes, QVGA@15fps | ||||
| Secondary | No | ||||
| SO | |||||
| FEATURES | Messaging: SMS, MMS, Email | ||||
| Browser: WAP 2.0/xHTML, HTML | |||||
| Radio: FM radio with RDS | |||||
| Games: Yes | |||||
| GPS:No | |||||
| - Solar panel for battery charging (optional) - Facebook, MySpace, Twitter integration - MP4/H.264/H.263 player - MP3/WMA/AAC+ player - Organizer - Voice memo - T9 |
|||||
| BATTERY | Standard battery, Li-Ion 900 mAh (LGIP-550N) | ||||
| Stand-By: Up to 3 h | |||||
| Talk Time: Up to 2 min 30 sec | |||||
