| General | 2G NetworkGSM 900 / 1800 | ![]() |
|||
| 3G Network No | |||||
| Size | Dimensions: 108 x 46 x 15 mm, 66 cc | ||||
| Weight: 73.7 g | |||||
| DISPLAY | Type: TFT, 65K colors | ||||
| Size :128 x 160 pixels, 1.85 inches - Themes and wallpapers |
|||||
| SOUND | Alert types: Vibration; Polyphonic(24), MP3 ringtones | ||||
| Speakerphone: Yes | |||||
| MEMORY | Phonebook: Up to 1000 entries | ||||
| Call records: 20 dialed, 20 received, 20 missed calls | |||||
| Internal 11 MB | |||||
| Card slot: No | |||||
| DATA | GPRS: Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE: Class 6, 177.6 kbps | |||||
| 3G: No | |||||
| WLAN: No | |||||
| Bluetooth: No | |||||
| Infrared port: No | |||||
| USB: No | |||||
| |
CAMERA | Primary: VGA, 640x480 pixels | |||
| Video: Yes | |||||
| Secondary: No | |||||
| FEATURES | Messaging: SMS, MMS, Email, Instant Messaging | ||||
| Browser: WAP 2.0/xHTML | |||||
| Radio: No | |||||
| Games: Yes | |||||
| GPS: No | |||||
| - Nokia Xpress Audio Messaging - Organizer - Voice memo |
|||||
| BATTERY | Standard battery, Li-Ion 700 mAh (BL-5CA) | ||||
| Stand-by: Up to 424 h | |||||
| Talk time: Up to 7 h 40 min | |||||

