| General | GSM 900 / 1800 | ||||
| Size | 105 x 45 x 9.9 mm, | ||||
| DISPLAY | TFT, 65K colors | ||||
| 128 x 160 pixels | |||||
| SOUND | Vibration; Downloadable polyphonic, MP3 ringtones | ||||
| MEMORY | Phonebook 1000 entries, Photocall | ||||
| Call records 20 dialed, 20 received, 20 missed calls | |||||
| Internal 11 MB | |||||
| DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE Class 6, 177.6 kbps | |||||
| Bluetooth Yes, v2.0 | |||||
| CAMERA | VGA, 640x480 pixels | ||||
| FEATURES | SMS, MMS, Email, Instant Messaging | ||||
| WAP 2.0/xHTML | |||||
| FM radio | |||||
| Java Yes, MIDP 2.0 | |||||
| - Organizer | |||||
| - Voice memo | |||||
| - T9 | |||||
| BATTERY | Stand-by Up to 310 h | ||||
| Talk time Up to 6 h | |||||
