| General | GSM 900 / 1800 | ||||
| Size | 99 x 47.1 x 14.8 mm | ||||
| DISPLAY | TFT, 65K colors | ||||
| 128 x 160 pixels, 1.85 inches | |||||
| SOUND | Vibration; Downloadable polyphonic, MP3 ringtones | ||||
| MEMORY | Phonebook Yes, 1000 entries | ||||
| Call records 20 dialed, 20 received, 20 missed calls | |||||
| Internal 12 MB | |||||
| DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE Class 6, 177.6 kbps | |||||
| Bluetooth Yes | |||||
| CAMERA | VGA, 640x480 pixels | ||||
| FEATURES | Messaging SMS, MMS, Email | ||||
| WAP 2.0/xHTML | |||||
| FM radio; broadcast recording | |||||
| - MP3 player | |||||
| - Nokia Xpress Audio Messaging | |||||
| - Advanced calculator | |||||
| - Organizer | |||||
| - DARP (for improved network usage efficiency) | |||||
| BATTERY | Stand-by Up to 400 h | ||||
| Talk time Up to 3 h 30 min | |||||
