| General | GSM 850 / 900 / 1800 / 1900 | ||||
| UMTS 900 / 2100 | |||||
| Size | 109.6 x 46.9 x 14.4 mm, 65 cc | ||||
| DISPLAY | TFT, 256K colors | ||||
| 240 x 320 pixels, 2.0 inches | |||||
| SOUND | Vibration; Downloadable polyphonic, MP3 ringtones | ||||
| MEMORY | Internal 30 MB | ||||
| Card slot microSD, up to 2GB | |||||
| DATA | GPRS Class 32 | ||||
| EDGE Class 32 | |||||
| 3G Yes, 384 kbps | |||||
| Bluetooth Yes, v2.0 with A2DP | |||||
| USB Yes, v2.0, microUSB | |||||
| CAMERA | 2 MP, 1600x1200 pixels | ||||
| VIDEO | |||||
| FEATURES | SMS, EMS, MMS, Email | ||||
| WAP 2.0/xHTML | |||||
| Stereo FM radio with RDS | |||||
| - MP4/H.263 player | |||||
| - MP3/WAV/WMV/eAAC+ player | |||||
| - Organizer | |||||
| - Flash Lite 3.0 | |||||
| - Voice memo/dial | |||||
| - T9 | |||||
| BATTERY | Stand-by Up to 396 h (2G) / Up to 408 h (3G) | ||||
| Talk time Up to 7 h 20 min (2G) / Up to 3 h 30 min (3G) | |||||
| Music play Up to 12 h | |||||
