| General | GSM 850 / 900 / 1800 / 1900 | ||||
| HSDPA 900 / 2100 | |||||
| Size | 104 x 50 x 15.5 mm | ||||
| DISPLAY | TFT capacitive touchscreen, 16M colors | ||||
| SOUND | Vibration; Downloadable polyphonic, MP3, AAC ringtones | ||||
| MEMORY | Internal 55 MB | ||||
| microSD, up to 32GB, 8GB included | |||||
| DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE Class 10, 236.8 kbps | |||||
| 3G HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |||||
| WLAN Wi-Fi 802.11 b/g, DLNA | |||||
| Bluetooth Yes, v2.1 with A2DP | |||||
| USB Yes, v2.0 | |||||
| CAMERA | 8.1 MP, 3264x2448 pixels, autofocus, LED flash | ||||
| FEATURES | SMS (threaded view), MMS, Email | ||||
| WAP 2.0/HTML (NetFront 3.5), RSS reader | |||||
| Stereo FM radio with RDS | |||||
| Games; incl. motion-based + downloadable | |||||
| GPS; with A-GPS support; Wayfinder Navigator | |||||
| Remote play for Playstation 3 | |||||
| MP3/AAC/MP4 player | |||||
| Google Maps | |||||
| Picture editor/blogging | |||||
| YouTube & Facebook applications | |||||
| BATTERY | Up to 380 h (2G) / Up to 367 h (3G) | ||||
| Up to 13 h (2G) / Up to 4 h 30 min (3G) | |||||
| Up to 31 h | |||||
