| General | GSM 850 / 900 / 1800 / 1900 | ||||
| HSDPA 2100 | |||||
| Size | 104 x 49 x 18-19.5 mm | ||||
| DISPLAY | TFT, 256K colors | ||||
| SOUND | Vibration; Downloadable polyphonic, MP3, AAC ringtones | ||||
| MEMORY | Internal 160 MB | ||||
| Memory Stick Micro (M2), up to 8GB, 2GB or 8GB card included | |||||
| DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE Class 10, 236.8 kbps | |||||
| 3G HSDPA, 3.6 Mbps | |||||
| WLAN Wi-Fi 802.11 b/g, DLNA | |||||
| Bluetooth Yes, v2.0 with A2DP | |||||
| USB Yes, v2.0 | |||||
| CAMERA | 8 MP, 3264x2448 pixels, autofocus, xenon flash | ||||
| FEATURES | SMS (threaded view), MMS, Email, Instant Messaging | ||||
| WAP 2.0/HTML (NetFront), RSS reader | |||||
| Stereo FM radio with RDS | |||||
| Yes, with A-GPS support; Wayfinder Navigator 7 | |||||
| MP3/AAC/MP4 player | |||||
| TrackID music recognition | |||||
| TV-out | |||||
| Picture editor/blogging | |||||
| BATTERY | Up to 380 h (2G) / Up to 360 h (3G) | ||||
| Up to 9 h (2G) / Up to 4 h (3G) | |||||
