| General | GSM 900 / 1800 / 1900 - R306i | ||||
| Size | 90 x 47.9 x 15.8 mm | ||||
| DISPLAY | TFT, 65K colors | ||||
| 128 x 160 pixels | |||||
| SOUND | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | ||||
| MEMORY | Internal 5 MB | ||||
| DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| CAMERA | 1.3 MP, 1280 x 1024 pixels | ||||
| FEATURES | SMS, MMS, Email | ||||
| WAP 2.0/xHTML | |||||
| Stereo AM/FM radio with RDS; broadcast recording | |||||
| TrackID | |||||
| MP3/AAC player | |||||
| Picture editor | |||||
| T9 | |||||
| BATTERY | Stand-by Up to 410 h | ||||
| Talk time Up to 9 h | |||||
