| General | GSM 850 / 900 / 1800 / 1900 | ||||
| HSDPA 2100 | |||||
| Size | 104 x 48 x 10 mm | ||||
| DISPLAY | TFT, 256K colors | ||||
| 240 x 320 pixels, 2.0 inches | |||||
| SOUND | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | ||||
| MEMORY | Internal 25 MB | ||||
| Memory Stick Micro (M2), up to 8GB, 512MB card included | |||||
| DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE Class 10, 236.8 kbps | |||||
| 3G HSDPA, 3.6 Mbps | |||||
| Bluetooth Yes, v2.0 with A2DP | |||||
| CAMERA | 3.15 MP, 2048x1536 pixels, LED flash | ||||
| VIDEO | Videocalling, geo-tagging (cell-ID) | ||||
| FEATURES | SMS, MMS, Email, Push Email | ||||
| WAP 2.0/HTML(NetFront) | |||||
| Stereo FM radio with RDS | |||||
| Yes, MIDP 2.0 | |||||
| MP3/eAAC+/WMA/WMApro player | |||||
| MP4/WMV/H.263 player | |||||
| TrackID | |||||
| Organizer | |||||
| Voice memo | |||||
| BATTERY | Stand-by Up to 370 h | ||||
| Talk time Up to 9 h 30 min | |||||
