| General | GSM 850 / 900 / 1800 / 1900 | ||||
| HSDPA 900 / 2100 | |||||
| Size | 107 x 51.7 x 12.5 mm | ||||
| DISPLAY | TFT resistive touchscreen, 16M colors | ||||
| 360 x 640 pixels, 3.2 inches | |||||
| SOUND | Vibration; MP3 ringtones | ||||
| MEMORY | Internal 75 MB storage | ||||
| microSD, up to 32 GB, 8GB included | |||||
| DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE Class 10, 236.8 kbps | |||||
| 3G HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |||||
| WLAN Wi-Fi 802.11 b/g, DLNA | |||||
| CAMERA | 8 MP, 3264x2448 pixels, autofocus, LED flash | ||||
| VIDEO | Video calling, touch focus, geo-tagging, face and smile detection | ||||
| FEATURES | Symbian Series 60, 5th edition | ||||
| 720 MHz, PowerVR SGX graphics | |||||
| SMS (threaded view), MMS, Email, IM, Push Email | |||||
| WAP 2.0 / xHTML (NetFront) | |||||
| Stereo FM radio | |||||
| Yes, with A-GPS support; Wisepilot navigation | |||||
| - Google maps | |||||
| - YouTube and Picasa integration | |||||
| - Facebook and Twitter apps | |||||
| - WMV/RV/MP4/3GP video player | |||||
| - MP3/WMA/WAV/RA/AAC/M4A music player | |||||
| - TV out (VGA resolution) | |||||
| - QuickOffice document reader | |||||
| - TrackID music recognition | |||||
| BATTERY | Stand-by Up to 430 h (2G) / Up to 440 h (3G) | ||||
| Talk time Up to 13 h (2G) / Up to 5 h 20 min (3G) | |||||
